CK series PWM Solar Charge Controller
Key Features
- Features:
- High efficient PWM charging
- Battery type selection: Sealed, Gel, Flooded and user
- LCD display
- Various control mode for load, working parameters can be set and modified
- Automatic detection of voltage
- Temperature compensation
- USB 5V/1A out put, charge the electronic devices
Electronic Protection
- High voltage disconnection,high voltage recovery
- Low voltage disconnection,low voltage recovery
- Overload protection,short circuit protection
- Solar panel,battery reverse polarity protection
- Reverse current protection at night
- Overheat protection and short circuit protection of USB output
Product Parameters
Model | CK10DU | CK20DU | CK30DU | CK40DU | CK50D | CK60D |
PV Voltage | ≤50V | |||||
Rated Charge Current | 10A | 20A | 30A | 40A | 50A | 60A |
Rated System Voltage | 12/24V Auto | |||||
Rated Disharge Current | 10A | 20A | 30A | 40A | 50A | 60A |
Charging Mode | PWM Multi-stage(bulk,absorption,float) | |||||
Folat Charge Voltage | 13.8V(13V~15V)×1/×2 | |||||
Absorption Voltage | 14.4V(13V~15V)×1/×2,(lasting:2hrs) | |||||
HVD Voltage | 16.0V×1/×2 | |||||
HVR Voltage | 15.5V×1/×2 | |||||
LVD Voltage | 10.7V(10V~14V)×1/×2 | |||||
LVR Voltage | 12.6V(10V~14V)×1/×2 | |||||
Overload protection voltage |
≥1.2×rated current,60s ≥1.5×rated current,10s ≥1.8×rated current,0.2s |
|||||
Light Control Voltage | 5V(1V~10V)×1/×2/×3/×4 | |||||
Charge Circuit Voltage drop | <0.3V | <0.21V | <0.24V | <0.22V | ||
Disharge Circuit Voltage drop | <0.18V | <0.12V | <0.1V | <0.12V | ||
No Load Loss | ≤12mA | ≤13mA | ≤14mA | |||
USB Output | 5V/1A | N/A | ||||
Battery Type | GEL,SLD,FLD,Usr(Customize/default) | |||||
Installtation Cable Size | ≤6mm² | ≤16mm² | ≤25mm² | |||
Working Temperature | -20℃ ~ 55℃ | |||||
Dimension | 168x88x28(mm) | 188x95x40(mm) | 196x111x54(mm) | 188x125x48.5(mm) | 188x125x56(mm) | |
Weight | 220g | 355g | 360g | 395g | 565g | 715g |
Models & Packing
Model:CK10DU Rated Voltage:12/24V Auto Packing:50pcs/carton
|
Model:CK20DU/CK30DU Rated Voltage:12/24V Auto Packing:40pcs/carton |
||
Model:CK40DU Rated Voltage:12/24V Auto Packing info: 30pcs/carton
|
Model:CK50D/CK60D Rated Voltage:12/24V Auto Packing:24pcs/carton
|
RELATED PRODUCTS
Message
WRITE A MESSAGE TO US