TK series PWM Solar Charge Controller
Key Features
- M ulti-stage PWM charging (Bulk, Float, Absorption)
- Battery type selection: Sealed, Gel, Flooded and user
- LCD display
- Working parameters can be set and modified,accumulate charge and discharge parameters
- Various control mode for load(light control,time&light control, light control with switch on after night and switch off before dawn,normal mode)
- Automatic detection of voltage
- Temperature compensation
- USB 5V/1A output, charge the electronic devices
- Optional remote communication function(RS485)
Electronic Protection
- High voltage disconnection,high voltage recovery
- Low voltage disconnection,low voltage recovery
- Overload protection,short circuit protection
- Solar panel,battery reverse polarity protection
- Reverse current protection at night
- Overheat protection and short circuit protection of USB output
Product Parameters
Model | TK20DU | TK30DU | TK40DU | TK50D | TK60D | TK3048D | TK4048D | TK5048D | TK6048D | |
PV Voltage | ≤50V | ≤100V | ||||||||
Rated Charge Current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Rated System Voltage | 12/24V Auto | 48V | ||||||||
Rated Disharge Current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Charging Mode | PWM Multi-stage(bulk,absorption,float) | |||||||||
Folat Charge Voltage | 13.8V(13V~15V)×1/×2/×3/×4 | |||||||||
Absorption Voltage | 14.4V(13V~15V)×1/×2/×3/×4,(lasting:2hrs) | |||||||||
HVD Voltage | 16.0V×1/×2/×3/×4 | |||||||||
HVR Voltage | 15.5V×1/×2/×3/×4 | |||||||||
LVD Voltage | 10.7V(10V~14V)×1/×2/×3/×4 | |||||||||
LVR Voltage | 12.6V(10V~14V)×1/×2/×3/×4 | |||||||||
Load Working Mode |
light control, time&light control, light control with switch on after night and switch off before dawn, normal mode |
|||||||||
Light Control Voltage | 5V(1V~10V)×1/×2/×3/×4 | |||||||||
Charge Circuit Voltage drop | <0.21V | <0.24V | <0.21V | <0.25V | ||||||
Disharge Circuit Voltage drop | <0.12V | <0.1V | <0.12V | <0.1V | <0.12V | |||||
No Load Loss | ≤13mA | ≤14mA | ≤25mA | ≤16mA | ||||||
USB Output | 5V/1A | N/A | ||||||||
Battery Type | GEL,SLD,FLD,Usr(Customize/default) | |||||||||
Installtation Cable Size | ≤6mm² | ≤16mm² | ≤25mm² | ≤16mm² | ≤25mm² | |||||
Working Temperature | -20℃ ~ 55℃ | |||||||||
Dimension | 188x95x46.5(mm) | 196x111x54 (mm) |
188x125x48.5 (mm) |
188x125x56 (mm) |
188x95x46.5 (mm) |
196x111x54 (mm) |
188x125x48.5 (mm) |
188x125x56 (mm) |
188x95x46.5 (mm) |
|
Weight | 355g | 360g | 395g | 562g | 701g | 360g | 395g | 564g | 703 |
Models & Packing
Model:TK20DU Rated Voltage: 12V24V Auto Packing info: 24pcs/carton |
Model:TK30DU/TK3048D Rated Voltage: Packing: 24pcs/carton
|
||
Model:TK40DU/TK4048D Rated Voltage: Packing: 24pcs/carton
|
Model:TK50D/TK60D /TK5048D/TK6048D Rated Voltage: Packing: 24pcs/carton
|
RELATED PRODUCTS
Message
WRITE A MESSAGE TO US